NO. OF NEW HIV INFECTIONS, AIDS CASES AND AIDS DEATHS BY GENDER PER YEAR REPORTED IN (From 1986 until December 2008) |
YEAR | HIV INFECTION | AIDS CASES | AIDS DEATH | ||||||
Male | Female | TOTAL | Male | Female | TOTAL | Male | Female | TOTAL | |
1986 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
1987 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | 7 | 2 | 9 | 2 | 0 | 2 | 2 | 0 | 2 |
1989 | 197 | 3 | 200 | 2 | 0 | 2 | 1 | 0 | 1 |
1990 | 769 | 9 | 778 | 18 | 0 | 18 | 10 | 0 | 10 |
1991 | 1741 | 53 | 1794 | 58 | 2 | 60 | 10 | 9 | 19 |
1992 | 2443 | 69 | 2512 | 70 | 3 | 73 | 44 | 2 | 46 |
1993 | 2441 | 66 | 2507 | 64 | 7 | 71 | 50 | 5 | 55 |
1994 | 3289 | 104 | 3393 | 98 | 7 | 105 | 74 | 6 | 80 |
1995 | 4037 | 161 | 4198 | 218 | 15 | 233 | 150 | 15 | 165 |
1996 | 4406 | 191 | 4597 | 327 | 20 | 347 | 259 | 12 | 271 |
1997 | 3727 | 197 | 3924 | 538 | 30 | 568 | 449 | 24 | 473 |
1998 | 4327 | 297 | 4624 | 818 | 57 | 875 | 655 | 34 | 689 |
1999 | 4312 | 380 | 4692 | 1114 | 86 | 1200 | 824 | 50 | 874 |
2000 | 4626 | 481 | 5107 | 1071 | 97 | 1168 | 825 | 57 | 882 |
2001 | 5472 | 466 | 5938 | 1188 | 114 | 1302 | 900 | 75 | 975 |
2002 | 6349 | 629 | 6978 | 1068 | 125 | 1193 | 823 | 64 | 887 |
2003 | 6083 | 673 | 6754 | 939 | 137 | 1076 | 633 | 67 | 700 |
2004 | 5731 | 696 | 6427 | 1002 | 146 | 1148 | 951 | 114 | 1065 |
2005 | 5383 | 737 | 6120 | 1044 | 177 | 1221 | 882 | 102 | 984 |
2006 | 4955 | 875 | 5830 | 1620 | 222 | 1842 | 896 | 80 | 976 |
2007 | 3804 | 745 | 4549 | 937 | 193 | 1130 | 1048 | 131 | 1179 |
2008 | 2988 | 704 | 3692 | 795 | 146 | 941 | 786 | 114 | 900 |
TOTAL | 77,092 | 7,538 | 84,630 | 12,992 | 1,548 | 14,576 | 10,273 | 961 | 11,234 |
TOTAL NUMBER OF HIV/AIDS CASES AND RELATED DEATHS REPORTED IN (From 1986 Until DECEMBER 2007) |
Factor | Classification | HIV Infection | AIDS Cases |
Sex / Gender | Male | 74,104 | 12,197 |
Female | 6,834 | 1,438 | |
TOTAL | 80,938 | 13,635 | |
Age Groups | <> | 232 | 66 |
2 - 12 years | 532 | 132 | |
13 - 19 years | 1,140 | 232 | |
20 - 29 years | 27,955 | 2,649 | |
30 - 39 years | 34,770 | 5,945 | |
40 - 49 years | 12,580 | 3,279 | |
> 50 years | 2,895 | 1,177 | |
No Data | 834 | 155 | |
TOTAL | 80,938 | 13,635 | |
Ethnic Groups | Malay | 58,267 | 7,986 |
Chinese | 11,886 | 3,656 | |
Indian | 6,532 | 1,068 | |
Bumiputra Sarawak | 338 | 166 | |
Bumiputra Sabah | 432 | 159 | |
Original | 39 | 0 | |
Others in Peninsular | 528 | 131 | |
Foreigner | 2,722 | 456 | |
No Information | 194 | 13 | |
TOTAL | 80,938 | 13,635 | |
Transmission Based On Risk Factor | IDU | 58,135 | 7,582 |
Needle prick | 0 | 0 | |
Blood receiver | 29 | 19 | |
Organ receiver | 3 | 3 | |
Homo/Bisexual | 1,472 | 421 | |
Heterosexual | 13,038 | 4,030 | |
Mother to child (vertical) | 692 | 175 | |
No Information | 7,569 | 1,405 | |
TOTAL | 80,938 | 13,635 | |
Sector / Occupation | Unemployed | 14,403 | 3,775 |
Government staff | 548 | 158 | |
Student | 205 | 48 | |
Uniformed bodies | 647 | 138 | |
Fisherman | 3,098 | 389 | |
Factory worker / Industry | 3,830 | 606 | |
Private sector staff | 2,796 | 831 | |
Sex worker | 482 | 58 | |
Housewives | 2,438 | 497 | |
Long distance driver | 1,955 | 343 | |
Others | 25,866 | 3,674 | |
Odd Jobs | 24,670 | 3,118 | |
TOTAL | 80,938 | 13,635 |
0 comments:
Post a Comment